2011 Points Standings
| 2011 4 Corners Race Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 10/03/11 | 8:15 pm | Page 1 of 7 | |||
| Powder Puff (4-10) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 70 | Madalynne B. Zimmerman | 7 | 1 | ||
| 2. | 007 | Tyrca Jaramillo | 7 | 1 | ||
| 50cc Stock (4-6) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 007 | Tyrca Jaramillo | 7 | 1 | ||
| 2. | 899 | Wryder Huffman | 7 | 1 | ||
| 3. | 2 | Carson Saccomano | 7 | 1 | ||
| 4. | 18 | Kayla Allen | 4 | 1 | ||
| 5. | 102 | Zarary Terry | 4 | 1 | ||
| 6. | 7x | Jerden Alderson | 4 | 1 | ||
| 7. | 711 | Reagan Bullard | 1 | 1 | ||
| 50cc Stock (7-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 172 | Ruger Payne | 7 | 1 | ||
| 2. | 998 | Wade Hoffman | 7 | 1 | ||
| 3. | 88 | Josh Ricca | 7 | 1 | ||
| 4. | 11 | Hayden Clutter | 4 | 1 | ||
| 5. | 171 | Boden Alderson | 4 | 1 | ||
| 6. | 11 | Bret Zitterkopf | 4 | 1 | ||
| Pee Wee Open (4-9) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 240 | Alexander W. Vestal | 27 | 1 | ||
| 2. | 10 | Nick Ledger | 16 | 1 | ||
| 3. | 007 | Tyrca Jaramillo | 14 | 1 | ||
| 4. | 102 | Zarary Terry | 11 | 1 | ||
| 5. | 172 | Ruger Payne | 7 | 1 | ||
| 6. | 998 | Wade Huffman | 7 | 1 | ||
| 7. | 11 | Hayden Clutter | 4 | 1 | ||
| 8. | 9 | Jerrin Huntington | 4 | 1 | ||
| Pee Wee Beginner (4-9) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 899 | Wryder Huffman | 7 | 1 | ||
| 2. | 18 | Kayla Allen | 4 | 1 | ||
| Mini Women (open) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 127 | Hailey Johnson | 18 | 1 | ||
| 2. | 202 | Sydney Lema | 7 | 1 | ||
| 3. | 11g | Journey Baird | 4 | 1 | ||
| 65cc Open (6-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 240 | Alexander W. Vestal | 24 | 1 | ||
| 2. | 114 | Nathan Rackley | 20 | 1 | ||
| 3. | 15 | Gage Phillips | 16 | 1 | ||
| 4. | 9 | Jerrin Huntington | 16 | 1 | ||
| 5. | 70 | Madalynne B. Zimmerman | 13 | 1 | ||
| 6. | 477 | Brice Sontiago | 13 | 1 | ||
| 7. | 19 | Tyler Harris | 11 | 1 | ||
| 8. | 392 | Kennan Richardson | 11 | 1 | ||
| 9. | 113 | Kaigin Richey | 10 | 1 | ||
| 10. | 998 | Wade Huffman | 7 | 1 | ||
| 11. | 208 | Hunter W. Rowse | 7 | 1 | ||
| 12. | 11g | Journey Baird | 1 | 1 | ||
| Super Mini 1 (7-12) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 475 | Brady K. Frazee | 41 | 1 | ||
| 2. | 200 | Zavien Dunihoo | 16 | 1 | ||
| 3. | 152 | Braden Dalton | 13 | 1 | ||
| 4. | 122 | Preston Taylor | 11 | 1 | ||
| 5. | 114 | Nathan Rackley | 10 | 1 | ||
| 6. | 54 | Nick Citrola | 4 | 1 | ||
| 7. | 189 | Cody Garden | 4 | 1 | ||
| 8. | 632 | Jake Brizzolara | 4 | 1 | ||
| 9. | 112 | Rachel Stout | 1 | 1 | ||
| 10. | 208 | Hunter W. Rowse | 1 | 1 | ||
| Super Mini 2 (13-16) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Drew Baird | 40 | 1 | ||
| 2. | 55 | John Citrola | 40 | 1 | ||
| 3. | 429 | Brenner T. Parriott | 16 | 1 | ||
| 4. | 6 | Damon Back | 14 | 1 | ||
| 5. | 36 | Garrett Farmer | 11 | 1 | ||
| 6. | 55x | Garrett Kelly | 10 | 1 | ||
| 7. | 7 | Jacob Spencer | 9 | 1 | ||
| 8. | 129 | Trevor Finney | 8 | 1 | ||
| 9. | 197 | Tyler M. Kennedy | 7 | 1 | ||
| 10. | 4 | Nathan R. Shaw | 7 | 1 | ||
| 11. | 814 | Brandon Burton | 6 | 1 | ||
| 12. | 714 | Travis Erickson | 4 | 1 | ||
| 13. | 412 | Justin Dollar | 1 | 1 | ||
| Schoolboy (12-16) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 333 | Andrew J. Gallegos | 73 | 1 | ||
| 2. | 74 | Curtis Baird | 39 | 1 | ||
| 3. | 11 | Drew Baird | 35 | 1 | ||
| 4. | 914 | Dylan R. Osborne | 20 | 1 | ||
| 5. | 475 | Brady K. Frazee | 16 | 1 | ||
| 6. | 794 | Tanner Lee | 16 | 1 | ||
| 7. | 522 | Cole Zitterkopf | 16 | 1 | ||
| 8. | 813 | Deyatzee A. Campuzano | 16 | 1 | ||
| 9. | 125 | Walker Akers | 13 | 1 | ||
| 10. | 207 | Spencer Lee | 13 | 1 | ||
| 11. | 55 | John Citrola | 13 | 1 | ||
| 12. | 886 | Austin Blackmor | 11 | 1 | ||
| 13. | 305 | Taylor Palmer | 11 | 1 | ||
| 14. | 886 | Austin Blackmer | 11 | 1 | ||
| 15. | 197 | Tyler M. Kennedy | 10 | 1 | ||
| 16. | 281 | Derek T. Lema | 10 | 1 | ||
| 17. | 54 | Nick Citrola | 9 | 1 | ||
| 18. | 714 | Travis Erickson | 9 | 1 | ||
| 19. | 189 | Cody Garden | 9 | 1 | ||
| 20. | 226 | Dominique Williams | 8 | 1 | ||
| 21. | 7 | Jacob Spencer | 8 | 1 | ||
| 22. | 141 | Samuel D. Gaurmer | 7 | 1 | ||
| 23. | 480 | Tyler Ladner | 7 | 1 | ||
| 24. | 55x | Garrett Kelly | 6 | 1 | ||
| 25. | 199 | Kellie Gross | 4 | 1 | ||
| Open Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 284 | Rex Tullio | 24 | 1 | ||
| 2. | 197 | Jordan Lake | 23 | 1 | ||
| 3. | 990 | Mitch M. Carrol | 20 | 1 | ||
| 4. | 378 | Ryley A. Murphy | 16 | 1 | ||
| 5. | 32 | Doug Jackson | 13 | 1 | ||
| 6. | 285 | John C. Fortner | 13 | 1 | ||
| 7. | 884 | Mark Tamllos | 12 | 1 | ||
| 8. | x | Chas Burbridge | 11 | 1 | ||
| Open Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 333 | Andrew J. Gallegos | 47 | 1 | ||
| 2. | 717 | Jon W. Chism | 27 | 1 | ||
| 3. | 511 | Jean-paul Fortier | 25 | 1 | ||
| 4. | 119 | Jonathan Oest | 24 | 1 | ||
| 5. | 216 | Troy Stephens | 23 | 1 | ||
| 6. | 914 | Dylan R. Osborne | 20 | 1 | ||
| 7. | 313 | Brad L. Martin | 16 | 1 | ||
| 8. | 968 | Jonathan A. Branscom | 13 | 1 | ||
| 9. | 281 | Jerico Uranker | 11 | 1 | ||
| 10. | 123 | Dayton Jaramillo | 11 | 1 | ||
| 11. | 179 | Shane Willms | 11 | 1 | ||
| 12. | e13 | Dustin Simmons | 10 | 1 | ||
| 13. | 305 | Taylor Palmer | 9 | 1 | ||
| 14. | 373 | Niclas Thames | 7 | 1 | ||
| 15. | k333 | Eric Stirling | 7 | 1 | ||
| 16. | 926 | Garrett L. Gillespie | 6 | 1 | ||
| 17. | 794 | Tanner Lee | 4 | 1 | ||
| 18. | 808 | Mike S. Pernicano | 4 | 1 | ||
| 19. | 119 | Jonathon M. Oest | 3 | 1 | ||
| 20. | 395 | David Martinez | 2 | 1 | ||
| 21. | 161 | Patrick White | 1 | 1 | ||
| Open Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74 | Curtis Baird | 41 | 1 | ||
| 2. | 215 | Chance Johnson | 40 | 1 | ||
| 3. | 124 | Justin Pierce | 40 | 1 | ||
| 4. | 55 | John Citrola | 22 | 1 | ||
| 5. | 124 | Justin W. Pierce | 20 | 1 | ||
| 6. | 333 | Andrew J. Gallegos | 20 | 1 | ||
| 7. | 410 | Austin Brewer | 17 | 1 | ||
| 8. | 87 | Tannin Bentley | 16 | 1 | ||
| 9. | 281 | Derek T. Lema | 16 | 1 | ||
| 10. | 207 | Spencer Lee | 16 | 1 | ||
| 11. | 189 | Jake Knighton | 13 | 1 | ||
| 12. | 128 | Rhett Abegglen | 12 | 1 | ||
| 13. | 437 | Corbin Eppler | 11 | 1 | ||
| 14. | 886 | Austin Blackmer | 11 | 1 | ||
| 15. | 886 | Austin Blackmor | 10 | 1 | ||
| 16. | 925 | Trevor Chapman | 10 | 1 | ||
| 17. | 11 | Chris Martinez | 9 | 1 | ||
| 18. | 813 | Deyatzee A. Campuzano | 9 | 1 | ||
| 19. | 126 | Damian Hansen | 9 | 1 | ||
| 20. | 729 | Austin Warren | 9 | 1 | ||
| 21. | 680 | Laramie Payne | 8 | 1 | ||
| 22. | 27 | Skyler Bonacci | 8 | 1 | ||
| 23. | 89 | Tanner Brown | 8 | 1 | ||
| 24. | 925x | Thomas Haas | 8 | 1 | ||
| 25. | 221 | Steven M. Terebesi | 7 | 1 | ||
| 26. | 72 | Tanner Passarella | 7 | 1 | ||
| 27. | 252 | Brenton Hymas | 7 | 1 | ||
| 28. | 426 | Dylan Steele | 7 | 1 | ||
| 29. | 25 | Kenny J. Cordova | 6 | 1 | ||
| 30. | 466 | Benjamin Austin | 5 | 1 | ||
| 31. | 29 | Morgan Carroll | 5 | 1 | ||
| 32. | 777 | Christian Feller | 5 | 1 | ||
| 33. | 218 | Jaron Martinez | 5 | 1 | ||
| 34. | 411 | Mike Brewer | 4 | 1 | ||
| 35. | 326 | Tyson Landry | 3 | 1 | ||
| 36. | 195a | Austin Stout | 3 | 1 | ||
| 37. | 195 | Dan Martinez | 3 | 1 | ||
| 38. | 6 | Damon Back | 2 | 1 | ||
| 39. | 111 | Nick Mcdonald | 2 | 1 | ||
| 40. | 51 | Levi Colton | 2 | 1 | ||
| 41. | 609 | A.j. Bjork | 1 | 1 | ||
| Open Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12 | Sean Hadlock | 36 | 1 | ||
| 2. | 125 | Walker Akers | 20 | 1 | ||
| 3. | 423 | Zach Lovato | 20 | 1 | ||
| 4. | 6 | Damon Back | 20 | 1 | ||
| 5. | 789 | Trinty Payne | 16 | 1 | ||
| 6. | 412 | Justin Dollar | 16 | 1 | ||
| 7. | 990 | Damian Olsen | 13 | 1 | ||
| 8. | 223 | Brendan Bennett | 13 | 1 | ||
| 9. | 47 | Carson Neilson | 11 | 1 | ||
| 10. | 352 | Cade Grasskreuz | 11 | 1 | ||
| 11. | 312 | Tyler W. Stephens | 11 | 1 | ||
| 12. | 226 | Dominique Williams | 11 | 1 | ||
| 13. | 9 | Ray Romero | 10 | 1 | ||
| 14. | 480 | Tyler Ladner | 10 | 1 | ||
| 15. | 86 | Shaun Storey | 9 | 1 | ||
| 16. | 4 | Ricky Back | 9 | 1 | ||
| 17. | 2 | Bowen Tucker | 9 | 1 | ||
| 18. | 1 | Brody Frazee | 8 | 1 | ||
| 19. | 831 | Travis Clark | 4 | 1 | ||
| Vet +25 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 717 | Jon W. Chism | 11 | 1 | ||
| 2. | 224 | Shaun Hutchings | 7 | 1 | ||
| 3. | 119 | Jonathan Oest | 7 | 1 | ||
| 4. | 968 | Jonathan A. Branscom | 7 | 1 | ||
| 5. | 128 | Rhett Abegglen | 4 | 1 | ||
| Vet +30 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 70 | Justin B. Zimmerman | 7 | 1 | ||
| Vet +30 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 221 | Cy B. Allen | 20 | 1 | ||
| 2. | 808 | Mike S. Pernicano | 16 | 1 | ||
| 3. | 111 | Caleb Boutilier | 13 | 1 | ||
| 4. | 212 | Rick Martin | 11 | 1 | ||
| 5. | 628 | Erik Sontiago | 7 | 1 | ||
| 6. | 9 | Ray Romero | 7 | 1 | ||
| 7. | 224 | Shaun Hutchings | 7 | 1 | ||
| 8. | 48a. | David Hune | 4 | 1 | ||
| 9. | k333 | Eric Stirling | 4 | 1 | ||
| 10. | 128 | Rhett Abegglen | 4 | 1 | ||
| 11. | 252 | Brian Hansen | 1 | 1 | ||
| Vet +40 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 131 | Jeff Hazelhurst | 7 | 1 | ||
| Vet +40 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Kenneth Hamil | 20 | 1 | ||
| 2. | 007 | Tony Jaramillo | 20 | 1 | ||
| 3. | 69 | Mike Stout | 16 | 1 | ||
| 4. | 212 | Rick Martin | 16 | 1 | ||
| 5. | 17 | Jim Wright | 13 | 1 | ||
| 6. | 627 | Scott Stroud | 13 | 1 | ||
| 7. | 67 | Ron Chappell | 11 | 1 | ||
| 8. | 9 | Ray Romero | 11 | 1 | ||
| 9. | 23 | Tom Lee | 7 | 1 | ||
| 10. | 48a. | David Hune | 4 | 1 | ||
| Sportsman | ||||||
| Pos. | # | Name | Points | |||
| 1. | 511 | Jean-paul Fortier | 34 | 1 | ||
| 2. | 7 | Ben Deringer | 16 | 1 | ||
| 3. | 131 | Jeff Hazelhurst | 13 | 1 | ||
| 4. | 17 | Jim Wright | 11 | 1 | ||
| 5. | 3 | Nick Murphy | 10 | 1 | ||
| 6. | 007 | Frankie Krayne | 8 | 1 | ||
| 7. | 62 | Cordell Taylor | 7 | 1 | ||
| 8. | 9 | Ray Romero | 4 | 1 | ||
| Women Open | ||||||
| Pos. | # | Name | Points | |||
| 1. | 127 | Hailey Johnson | 27 | 1 | ||
| 2. | 21 | Christel E. Allen | 20 | 1 | ||
| 3. | 116 | Nikell Tamllos | 14 | 1 | ||
| 4. | 221 | Ashley Terebesi | 13 | 1 | ||
| College Boy | ||||||
| Pos. | # | Name | Points | |||
| 1. | 197 | Jordan Lake | 40 | 1 | ||
| 2. | 124 | Justin Pierce | 40 | 1 | ||
| 3. | 215 | Chance Johnson | 36 | 1 | ||
| 4. | 216 | Troy Stephens | 36 | 1 | ||
| 5. | 06 | John Powell | 16 | 1 | ||
| 6. | 410 | Austin Brewer | 15 | 1 | ||
| 7. | 124 | Justin W. Pierce | 13 | 1 | ||
| 8. | 319 | Kyle Renstrom | 13 | 1 | ||
| 9. | 175 | Cj Gardiner | 13 | 1 | ||
| 10. | 179 | Shane Willms | 11 | 1 | ||
| 11. | 161 | Patrick White | 11 | 1 | ||
| 12. | 925x | Thomas Haas | 11 | 1 | ||
| 13. | 437 | Corbin Eppler | 10 | 1 | ||
| 14. | 426 | Dylan Steele | 10 | 1 | ||
| 15. | 89 | Tanner Brown | 9 | 1 | ||
| 16. | 411 | Mike Brewer | 8 | 1 | ||
| 17. | 119 | Jonathan Oest | 7 | 1 | ||
| 18. | 11 | Chris Martinez | 5 | 1 | ||
| 19. | 111 | Nick Mcdonald | 4 | 1 | ||
| Quad Open Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 197 | Jordan Lake | 7 | 1 | ||
| 2. | 27 | Joe Parrott | 7 | 1 | ||
| Quad Open Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3xx | Colten P. Nichols | 25 | 1 | ||
| 2. | 324 | Bryce Jensen | 7 | 1 | ||
| Quad Open Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 108 | Kyle Renzelman | 7 | 1 | ||
| 2. | 357 | Nick Burnett | 4 | 1 | ||
| Quad Open Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 39 | Dylan Renzelman | 7 | 1 | ||
| Pee Wee Pit Bike (4-9) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 5 | Daxton Sorensen | 7 | 1 | ||
| 2. | 9 | Jerrin Huntington | 7 | 1 | ||
| 3. | 88 | Josh Ricca | 7 | 1 | ||
| 4. | 392 | Kennan Richardson | 4 | 1 | ||
| Mini Girls (7-12) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11g | Journey Baird | 8 | 1 | ||
| 2. | 202 | Sydney Lema | 7 | 1 | ||
| 3. | 711 | Kennedy Taylor | 7 | 1 | ||
| 4. | 6 | Alexia Quinn | 4 | 1 | ||
| 5. | 112 | Rachel Stout | 4 | 1 | ||
| 6. | 70 | Madalynne Zimmerman | 1 | 1 | ||
| 65cc (6-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 111 | Bryant D. Troutt | 15 | 1 | ||
| 2. | 113 | Kaigin Richey | 7 | 1 | ||
| 3. | 15 | Gage Phillips | 7 | 1 | ||
| 4. | 998 | Wade Hoffman | 7 | 1 | ||
| 5. | 108 | Brayden L. Troutt | 6 | 1 | ||
| 65cc (9-12) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 114 | Nathan Rackley | 7 | 1 | ||
| 2. | 13 | Garrett Luttmer | 7 | 1 | ||
| 3. | 19 | Tyler Harris | 4 | 1 | ||
| 65cc Beginner (6-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 108 | Brayden L. Troutt | 34 | 1 | ||
| 2. | 111 | Bryant D. Troutt | 24 | 1 | ||
| 3. | 4 | Deagan Steinberg | 13 | 1 | ||
| 4. | 70 | Madalynne Zimmerman | 12 | 1 | ||
| 5. | 240 | Alexander W. Vestal | 7 | 1 | ||
| 6. | 19 | Tyler Harris | 4 | 1 | ||
| 7. | 70 | Madalynne B. Zimmerman | 1 | 1 | ||
| 8. | 13 | Garrett Luttmer | 1 | 1 | ||
| 85cc (7-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 59 | Jayden Atwood | 7 | 1 | ||
| 2. | 189 | Cody Garden | 7 | 1 | ||
| 85cc (12-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 475 | Brady K. Frazee | 60 | 1 | ||
| 2. | 11 | Drew Baird | 54 | 1 | ||
| 3. | 6 | Damon Back | 27 | 1 | ||
| 4. | 868 | Kyle Jensen | 13 | 1 | ||
| 5. | 200 | Zavien Dunihoo | 13 | 1 | ||
| 6. | 4 | Nathan R. Shaw | 13 | 1 | ||
| 7. | 36 | Garrett Farmer | 11 | 1 | ||
| 8. | 711 | Kennedy Taylor | 10 | 1 | ||
| 9. | 54 | Nick Citrola | 10 | 1 | ||
| 10. | 429 | Brenner T. Parriott | 9 | 1 | ||
| 11. | 197 | Tyler M. Kennedy | 9 | 1 | ||
| 85cc Beginner (7-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 200 | Zavien Dunihoo | 20 | 1 | ||
| 2. | 7 | Jacob Spencer | 20 | 1 | ||
| 3. | 44 | Karson Gonzales | 16 | 1 | ||
| 4. | 100 | Kiowa Ritcheson | 16 | 1 | ||
| 5. | 36 | Delaney Steinberg | 13 | 1 | ||
| 6. | a | Hunter Gurle | 13 | 1 | ||
| 7. | 13 | Weston Luttmer | 11 | 1 | ||
| 8. | 98 | Chance Larsen | 11 | 1 | ||
| 9. | 18 | Kylee Mcwilliams | 11 | 1 | ||
| 10. | 105 | Kaleb Hill | 10 | 1 | ||
| 11. | 412 | Justin Dollar | 7 | 1 | ||
| 12. | wh | Cole Barton | 1 | 1 | ||
| 85cc Open (7-16) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 11 | Drew Baird | 45 | 1 | ||
| 2. | 475 | Brady K. Frazee | 33 | 1 | ||
| 3. | 197 | Tyler M. Kennedy | 20 | 1 | ||
| 4. | 36 | Garrett Farmer | 16 | 1 | ||
| 5. | 189 | Cody Garden | 16 | 1 | ||
| 6. | 59 | Jayden Atwood | 13 | 1 | ||
| 7. | 429 | Brenner T. Parriott | 11 | 1 | ||
| 8. | 7 | Jacob Spencer | 10 | 1 | ||
| 9. | 100 | Kiowa Ritcheson | 9 | 1 | ||
| 10. | 868 | Kyle Jensen | 4 | 1 | ||
| Lites Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 20 | Braxton Lierd | 40 | 1 | ||
| 2. | 6 | Damon Back | 36 | 1 | ||
| 3. | 12 | Sean Hadlock | 29 | 1 | ||
| 4. | 125 | Walker Akers | 16 | 1 | ||
| 5. | 312 | Tyler W. Stephens | 15 | 1 | ||
| 6. | 423 | Zach Lovato | 13 | 1 | ||
| 7. | 85 | Damon Yanito | 13 | 1 | ||
| 8. | 86 | Shaun Storey | 11 | 1 | ||
| 9. | 789 | Trinty Payne | 11 | 1 | ||
| 10. | 412 | Justin Dollar | 11 | 1 | ||
| 11. | 62 | Cordell Taylor | 10 | 1 | ||
| 12. | 47 | Carson Neilson | 10 | 1 | ||
| 13. | 223 | Brendan Bennett | 10 | 1 | ||
| 14. | 4 | Ricky Back | 9 | 1 | ||
| 15. | 121 | Tyler Benally | 9 | 1 | ||
| 16. | 127 | Hailey Johnson | 7 | 1 | ||
| 17. | 74 | Jared Chappell | 6 | 1 | ||
| Lites Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74 | Curtis Baird | 40 | 1 | ||
| 2. | 124 | Justin Pierce | 24 | 1 | ||
| 3. | 522 | Cole Zitterkopf | 20 | 1 | ||
| 4. | 123 | Dayton Jaramillo | 20 | 1 | ||
| 5. | 709 | Trenton Fergen | 20 | 1 | ||
| 6. | 207 | Spencer Lee | 20 | 1 | ||
| 7. | 333 | Andrew J. Gallegos | 16 | 1 | ||
| 8. | 87 | Tannin Bentley | 16 | 1 | ||
| 9. | 794 | Tanner Lee | 16 | 1 | ||
| 10. | 281 | Derek T. Lema | 13 | 1 | ||
| 11. | 886 | Austin Blackmer | 13 | 1 | ||
| 12. | 195a | Austin Stout | 11 | 1 | ||
| 13. | 423 | Zach Lovato | 11 | 1 | ||
| 14. | 680 | Laramie Payne | 11 | 1 | ||
| 15. | 2 | Bowen Tucker | 11 | 1 | ||
| 16. | 27 | Skyler Bonacci | 10 | 1 | ||
| 17. | 121 | Kayden Gonzales | 10 | 1 | ||
| 18. | 33 | Quinton Whipple | 10 | 1 | ||
| 19. | 55 | John Citrola | 10 | 1 | ||
| 20. | 813 | Deyatzee A. Campuzano | 9 | 1 | ||
| 21. | 121 | Anthony Handtoft | 9 | 1 | ||
| 22. | 426 | Dylan Steele | 9 | 1 | ||
| 23. | 121 | Anthony Hundtoft | 8 | 1 | ||
| 24. | 141 | Samuel D. Gaurmer | 8 | 1 | ||
| 25. | 47 | Parker Peterson | 8 | 1 | ||
| 26. | 886 | Austin Blackmer | 8 | 1 | ||
| 27. | 221 | Steven M. Terebesi | 7 | 1 | ||
| 28. | 126 | Damian Hansen | 7 | 1 | ||
| 29. | 72 | Denton Whipple | 7 | 1 | ||
| 30. | 252 | Brenton Hymas | 6 | 1 | ||
| 31. | 25 | Kenny J. Cordova | 6 | 1 | ||
| 32. | 411 | Mike Brewer | 6 | 1 | ||
| 33. | 218 | Jaron Martinez | 5 | 1 | ||
| 34. | 181 | Cody Simpson | 5 | 1 | ||
| 35. | 458 | Mark Blue | 5 | 1 | ||
| 36. | 927 | Jordan Blackmon | 3 | 1 | ||
| Lites Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Troy Stephens | 24 | 1 | ||
| 2. | 333 | Andrew J. Gallegos | 21 | 1 | ||
| 3. | 914 | Dylan R. Osborne | 16 | 1 | ||
| 4. | 319 | Kyle Renstrom | 13 | 1 | ||
| 5. | 511 | Jean-paul Fortier | 13 | 1 | ||
| 6. | 331 | Bryson Parriott | 10 | 1 | ||
| 7. | 330 | Alex Hundtoft | 4 | 1 | ||
| 8. | 794 | Tanner Lee | 4 | 1 | ||
| 9. | 175 | Cj Gardiner | 1 | 1 | ||
| Lites Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 284 | Rex Tullio | 7 | 1 | ||
| Mx Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Bowen Tucker | 20 | 1 | ||
| 2. | 125 | Walker Akers | 16 | 1 | ||
| 3. | 831 | Travis Clark | 14 | 1 | ||
| 4. | 85 | Damon Yanito | 13 | 1 | ||
| 5. | 1 | Todrick Joe | 11 | 1 | ||
| 6. | 20 | Braxton Lierd | 7 | 1 | ||
| 7. | 422 | Jorge Verdeja | 4 | 1 | ||
| Mx Novice | ||||||
| Pos. | # | Name | Points | |||
| 1. | 124 | Justin Pierce | 26 | 1 | ||
| 2. | 128 | Rhett Abegglen | 26 | 1 | ||
| 3. | 189 | Thomas Haas | 21 | 1 | ||
| 4. | 215 | Chance Johnson | 20 | 1 | ||
| 5. | 522 | Cole Zitterkopf | 20 | 1 | ||
| 6. | 886 | Austin Blackmer | 20 | 1 | ||
| 7. | 794 | Tanner Lee | 20 | 1 | ||
| 8. | 121 | Anthony Hundtoft | 16 | 1 | ||
| 9. | 123 | Dayton Jaramillo | 16 | 1 | ||
| 10. | 709 | Trenton Fergen | 16 | 1 | ||
| 11. | 7 | Ben Deringer | 13 | 1 | ||
| 12. | 189 | Jake Knighton | 13 | 1 | ||
| 13. | 91 | Adam Krefting | 13 | 1 | ||
| 14. | 72 | Nicole Bradford | 11 | 1 | ||
| 15. | 886 | Austin Blackmer | 11 | 1 | ||
| 16. | 207 | Spencer Lee | 11 | 1 | ||
| 17. | 89 | Tanner Brown | 10 | 1 | ||
| 18. | 281 | Derek T. Lema | 10 | 1 | ||
| 19. | 9 | Ray Romero | 10 | 1 | ||
| 20. | 67 | Ron Chappell | 9 | 1 | ||
| 21. | 24 | Weston C. Johnson | 9 | 1 | ||
| 22. | 224 | Shaun Hutchings | 9 | 1 | ||
| 23. | 48a. | David Hune | 8 | 1 | ||
| 24. | 4 | Ty Palmer | 8 | 1 | ||
| 25. | 777 | Christian Feller | 7 | 1 | ||
| 26. | 87 | Tannin Bentley | 7 | 1 | ||
| 27. | 252 | Brian Hansen | 6 | 1 | ||
| 28. | 602 | Kevin C. Dunn | 6 | 1 | ||
| 29. | 706 | Tedrick J. Joe | 6 | 1 | ||
| 30. | 17 | Jim Wright | 5 | 1 | ||
| 31. | 181 | Cody Simpson | 5 | 1 | ||
| Mx Intermediate | ||||||
| Pos. | # | Name | Points | |||
| 1. | 216 | Troy Stephens | 24 | 1 | ||
| 2. | 142 | John Powell | 20 | 1 | ||
| 3. | 914 | Dylan R. Osborne | 20 | 1 | ||
| 4. | 375 | Wyatt M. Cooper | 20 | 1 | ||
| 5. | 968 | Jonathan A. Branscom | 16 | 1 | ||
| 6. | 330 | Alex Hundtoft | 16 | 1 | ||
| 7. | 117 | Tim S. Cooper | 16 | 1 | ||
| 8. | 305 | Taylor Palmer | 13 | 1 | ||
| 9. | 175 | Cj Gardiner | 13 | 1 | ||
| 10. | 275 | Lance Scovill | 11 | 1 | ||
| 11. | 9 | Ray Romero | 11 | 1 | ||
| 12. | 373 | Niclas Thames | 10 | 1 | ||
| 13. | 319 | Kyle Renstrom | 9 | 1 | ||
| 14. | 717 | Jon W. Chism | 8 | 1 | ||
| 15. | 355 | Dustin Walcher | 7 | 1 | ||
| 16. | 794 | Tanner Lee | 7 | 1 | ||
| Mx Pro | ||||||
| Pos. | # | Name | Points | |||
| 1. | 197 | Jordan Lake | 27 | 1 | ||
